Rajkot, Gujarat
Leading Manufacturers, Exporters and Wholesaler of MWH-1 V Type Heavy Duty Air Compressor, MWH-2 V Type Heavy Duty Air Compressor, MWH-3 V Type Heavy Duty Air Compressor, MWH-4 V Type Heavy Duty Air Compressor, MWH-5 V Type Heavy Duty Air Compressor, MWH-6 V Type Heavy Duty Air Compressor and MWH-7 V Type Heavy Duty Air Compressor from Rajkot.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Minwell |
Country of Origin | India |
H.P. | 5 |
No. of Cylinder | 2 |
Piston Displacement CFM | 17.32 |
Pressure (Bar) | 12.06 |
Pressure (PSI) | 175 |
Tank Capacity (Pound) | 450 |
Tank Capacity (Ltr.) | 200 |
Tank Size (Inch) | 18x48 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Minwell |
Country of Origin | India |
H.P. | 7.5 |
No. of Cylinder | 2 |
Piston Displacement CFM | 26.4 |
Pressure (Bar) | 12.06 |
Pressure (PSI) | 175 |
Tank Capacity (Pound) | 500 |
Tank Capacity (Ltr.) | 225 |
Tank Size (Inch) | 18x60 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Minwell |
Country of Origin | India |
H.P. | 10 |
No. of Cylinder | 2 |
Piston Displacement CFM | 35 |
Pressure (Bar) | 12.06 |
Pressure (PSI) | 175 |
Tank Capacity (Pound) | 650 |
Tank Capacity (Ltr.) | 300 |
Tank Size (Inch) | 18x72 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Minwell |
Country of Origin | India |
H.P. | 12.5 |
No. of Cylinder | 2 |
Piston Displacement CFM | 49.5 |
Pressure (Bar) | 12.06 |
Pressure (PSI) | 175 |
Tank Capacity (Pound) | 650 |
Tank Capacity (Ltr.) | 300 |
Tank Size (Inch) | 18x72 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Minwell |
Country of Origin | India |
H.P. | 15 |
No. of Cylinder | 3 |
Piston Displacement CFM | 55 |
Pressure (Bar) | 12.06 |
Pressure (PSI) | 175 |
Tank Capacity (Pound) | 650 |
Tank Capacity (Ltr.) | 300 |
Tank Size (Inch) | 20x60 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Minwell |
Country of Origin | India |
H.P. | 20 |
No. of Cylinder | 3 |
Piston Displacement CFM | 68.16 |
Pressure (Bar) | 12.06 |
Pressure (PSI) | 175 |
Tank Capacity (Pound) | 1100 |
Tank Capacity (Ltr.) | 500 |
Tank Size (Inch) | 20x72 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Minwell |
Country of Origin | India |
H.P. | 25 |
No. of Cylinder | 3 |
Piston Displacement CFM | 98.19 |
Pressure (Bar) | 12.06 |
Pressure (PSI) | 175 |
Tank Capacity (Pound) | 1100 |
Tank Capacity (Ltr.) | 500 |
Tank Size (Inch) | 20x72 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.